<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barack Obama Wins President Elect</title>
	<atom:link href="http://www.alexthinks.com/barack-obama-wins-president-elect.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alexthinks.com/barack-obama-wins-president-elect.html</link>
	<description>Blog from Alex Harris - Alex Designs LLC</description>
	<lastBuildDate>Wed, 18 Jan 2012 18:24:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gianna</title>
		<link>http://www.alexthinks.com/barack-obama-wins-president-elect.html/comment-page-1#comment-82</link>
		<dc:creator>gianna</dc:creator>
		<pubDate>Fri, 10 Dec 2010 12:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexthinks.com/barack-obama-wins-president-elect.html#comment-82</guid>
		<description>How was  the election took place,i wanted know it,in detail ..may be so many people won&#039;t be k newing it..make the people know about it,..by posting it in detail with good pictures and content..</description>
		<content:encoded><![CDATA[<p>How was  the election took place,i wanted know it,in detail ..may be so many people won&#39;t be k newing it..make the people know about it,..by posting it in detail with good pictures and content..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.alexthinks.com/barack-obama-wins-president-elect.html/comment-page-1#comment-74</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexthinks.com/barack-obama-wins-president-elect.html#comment-74</guid>
		<description>Looking at the bog and noticed how proud u are of Obama. Do you still think he is our great gift.

Keep up the biking</description>
		<content:encoded><![CDATA[<p>Looking at the bog and noticed how proud u are of Obama. Do you still think he is our great gift.</p>
<p>Keep up the biking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raquel Hirsch</title>
		<link>http://www.alexthinks.com/barack-obama-wins-president-elect.html/comment-page-1#comment-60</link>
		<dc:creator>Raquel Hirsch</dc:creator>
		<pubDate>Sun, 16 Nov 2008 20:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexthinks.com/barack-obama-wins-president-elect.html#comment-60</guid>
		<description>Here is how Obama used Conversion Rate Optimization to maximize online donations:&lt;br/&gt;&lt;br/&gt;In an amazing bit of sleuthing, Chris Goward blogs on how the Obama campaign successfully used a Conversion Rate Optimization strategy to maximize online donations. &lt;br/&gt;&lt;br/&gt;Read all about it here: http://www.widerfunnel.com/case-study/obama-used-conversion-rate-optimization-to-win#more-267 a and here is an update: http://www.widerfunnel.com/case-study/obamas-home-page-image-test#more-284</description>
		<content:encoded><![CDATA[<p>Here is how Obama used Conversion Rate Optimization to maximize online donations:</p>
<p>In an amazing bit of sleuthing, Chris Goward blogs on how the Obama campaign successfully used a Conversion Rate Optimization strategy to maximize online donations. </p>
<p>Read all about it here: <a href="http://www.widerfunnel.com/case-study/obama-used-conversion-rate-optimization-to-win#more-267" rel="nofollow">http://www.widerfunnel.com/case-study/obama-used-conversion-rate-optimization-to-win#more-267</a> a and here is an update: <a href="http://www.widerfunnel.com/case-study/obamas-home-page-image-test#more-284" rel="nofollow">http://www.widerfunnel.com/case-study/obamas-home-page-image-test#more-284</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

